PEL InverterOn Ultimate 4 Ton Floor Standing Air Conditioner
₨579,900.00

This item: PEL InverterOn Ultimate 4 Ton Floor Standing Air Conditioner
₨579,900.00
₨579,900.00
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
| Specification | ULTIMATE INV 48K (Heat & Cool) |
| Rated Capacity – Cooling | 14000 W |
| Cooling Range (Min~Max) | 3300~14500 W |
| Cooling Input Power | 5000 W |
| Cooling Current | 9.0 A |
| Cooling EER | 2.80 W/W |
| Rated Capacity – Heating | 14500 W |
| Heating Range (Min~Max) | 3000~15000 W |
| Heating Input Power | 4100 W |
| Heating Current | 7.6 A |
| Heating COP | 3.54 W/W |
| Power Supply – Indoor | 220~240-1-50/60 V/ph/Hz |
| Power Supply – Outdoor | 380~415-3-50/60 V/ph/Hz |
| Input Consumption (Rated) | 6000 W |
| Input Current (Rated) | 10.5 A |
| Net Dimension – Outdoor (WxHxD) | 975 × 835 × 360 mm |
| Net Dimension – Indoor (WxHxD) | 580 × 1870 × 380 mm |
| Outdoor Unit Weight (Net) | 75.5 kg |
| Indoor Unit Weight (Net) | 50 kg |
| Outdoor Noise Level | 61 dB(A) |
| Color | White |
|---|---|
| Size | 4 Ton |
Q & A
Ask a question
There are no questions yet













Reviews
There are no reviews yet