Panasonic Inverter T3 (H&C) Air Conditioner
Price range: ₨156,900.00 through ₨269,900.00

This item: Panasonic Inverter T3 (H&C) Air Conditioner
Price range: ₨156,900.00 through ₨269,900.00
Price range: ₨156,900.00 through ₨269,900.00
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
| SPECIFICATION | UE12XKF-9 INV (H&C) 12K |
|---|---|
| Range Capacity – Cooling | 3664(1000~3800) W |
| Range Current – Cooling | 5.0(1.4~9.0) A |
| Voltage Range | 150~265 V |
| Rated power Input | 1110(300~1700) W |
| Range Capacity – Heating | 1099(300~1500) W |
| Power supply | 1Ph-220-240V~50Hz |
| Refrigerant Type | R410A |
| Indoor Air Flow Volume | 550 m3/h |
| Energy Efficiency Ratio (EER) | 3.30 |
| Outdoor Noise Level | 54 dB(A) |
| Indoor Unit Weight (Net) | 8.5 Kg |
| Outdoor Unit Weight (Net) | 22.5 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 811×292×203 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 777×290×498 mm |
| Size | 1 Ton, 1.5 Ton, 2 Ton |
|---|---|
| Color | White |
Q & A
Ask a question
There are no questions yet
















Reviews
There are no reviews yet